USA Marriage & Divorce Statistics

StateMarriages ▾Marriage RateRankDivorcesDivorce RateRank
Texas 154,854 5.30 1 43,826 1.50 2
California 126,399 3.20 2 -- -- --
Florida 122,949 5.70 3 64,710 3.00 1
New York 90,697 4.50 4 36,279 1.80 3
Nevada 65,395 21.00 5 9,342 3.00 27
Pennsylvania 59,752 4.60 6 29,876 2.30 4
North Carolina 57,514 5.50 7 29,280 2.80 6
Ohio 56,595 4.80 8 29,476 2.50 5
Georgia 54,702 5.10 9 20,379 1.90 13
Tennessee 50,517 7.30 10 22,144 3.20 8
Illinois 49,862 3.90 11 20,456 1.60 12
Virginia 45,750 5.30 12 22,443 2.60 7
Michigan 42,284 4.20 13 21,142 2.10 10
Indiana 39,357 5.80 14 -- -- --
Colorado 38,755 6.70 15 16,774 2.90 15
New Jersey 38,047 4.10 16 15,776 1.70 17
Washington 37,050 4.80 17 21,613 2.80 9
Alabama 36,179 7.20 18 18,592 3.70 14
Arizona 35,172 4.90 19 20,816 2.90 11
Missouri 34,465 5.60 20 16,617 2.70 16
South Carolina 29,245 5.70 21 10,261 2.00 25
Massachusetts 28,089 4.00 22 7,022 1.00 28
Utah 27,566 8.40 23 10,830 3.30 23
Maryland 26,543 4.30 24 10,494 1.70 24
Wisconsin 26,515 4.50 25 11,785 2.00 20
Minnesota 25,112 4.40 26 -- -- --
Arkansas 23,495 7.80 27 10,844 3.60 22
Oklahoma 23,376 5.90 28 13,867 3.50 19
Kentucky 22,069 4.90 29 13,962 3.10 18
Oregon 22,056 5.20 30 11,028 2.60 21
Mississippi 16,854 5.70 31 9,758 3.30 26
Louisiana 15,814 3.40 32 6,512 1.40 30
Iowa 15,624 4.90 33 6,696 2.10 29
Connecticut 15,481 4.30 34 5,760 1.60 32
Kansas 14,386 4.90 35 5,285 1.80 35
Idaho 13,489 7.30 36 6,282 3.40 31
Montana 11,296 10.40 37 2,498 2.30 38
Hawaii 10,744 7.40 38 -- -- --
West Virginia 10,023 5.60 39 5,548 3.10 33
Nebraska 9,807 5.00 40 5,492 2.80 34
New Hampshire 8,405 6.10 41 3,307 2.40 36
Maine 7,901 5.80 42 3,269 2.40 37
New Mexico 7,200 3.40 43 -- -- --
South Dakota 5,323 6.00 44 2,218 2.50 41
Rhode Island 4,933 4.50 45 2,083 1.90 43
District of Columbia 4,486 6.50 46 1,449 2.10 45
Delaware 4,364 4.40 47 2,281 2.30 40
Alaska 4,175 5.70 48 2,344 3.20 39
North Dakota 4,128 5.30 49 1,870 2.40 44
Wyoming 3,925 6.80 50 2,194 3.80 42
Vermont 3,855 6.00 51 1,349 2.10 46